<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Carbon Footprint</title>
	<atom:link href="http://www.greencon.co.za/blog/tag/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greencon.co.za/blog</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 09:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sit up, and take a look!!!! (quiet long &#8211; so watch your bandwidth)</title>
		<link>http://www.greencon.co.za/blog/2011/11/sit-up-and-take-a-look-quiet-long-so-watch-your-bandwidth/</link>
		<comments>http://www.greencon.co.za/blog/2011/11/sit-up-and-take-a-look-quiet-long-so-watch-your-bandwidth/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 09:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greencon]]></category>
		<category><![CDATA[Greencon Education Programme]]></category>
		<category><![CDATA[Greencon Environmental Research]]></category>
		<category><![CDATA[Greencon Heat Pumps]]></category>
		<category><![CDATA[Greencon Solar PV]]></category>
		<category><![CDATA[Greencon Technology Update]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Savings]]></category>
		<category><![CDATA[Emission Reductions]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Water Heating Systems]]></category>

		<guid isPermaLink="false">http://www.greencon.co.za/blog/?p=1314</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="820" height="415" src="http://www.youtube.com/embed/m9wM-p8wTq4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencon.co.za/blog/2011/11/sit-up-and-take-a-look-quiet-long-so-watch-your-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pres. Clinton, still got star power</title>
		<link>http://www.greencon.co.za/blog/2011/10/pres-clinton-still-got-star-power/</link>
		<comments>http://www.greencon.co.za/blog/2011/10/pres-clinton-still-got-star-power/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greencon]]></category>
		<category><![CDATA[Greencon Education Programme]]></category>
		<category><![CDATA[Greencon International News]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Emission Reductions]]></category>
		<category><![CDATA[Environmental Responsibility]]></category>
		<category><![CDATA[Governmental Responsibility to the environment]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.greencon.co.za/blog/?p=1303</guid>
		<description><![CDATA[Clinton Foundation: Celebrity Division from President Bill Clinton]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.funnyordie.com/embed/71a3d4cccc" width="820" height="410" frameborder="0"></iframe>
<div style="text-align:left;font-size:x-small;margin-top:0;width:640px;"><a href="http://www.funnyordie.com/videos/71a3d4cccc/clinton-foundation-celebrity-brainstorm" title="from President Bill Clinton, Ben Stiller, Matt Damon, Kevin Spacey, Sean Penn, Kristen Wiig, Jack Black, Ted Danson, Mary Steenburgen, The Clinton Foundation, Control Room, Funny Or Die, Ryan Cummins, Matt Pohlson, Christin Trogan, Josh Greenbaum, Alex Fernie, lauren, Danny Jelinek, BoTown Sound, and Uncorked Productions">Clinton Foundation: Celebrity Division</a> from <a href="http://www.funnyordie.com/president_bill_clinton">President Bill Clinton</a>      <iframe src="http://www.facebook.com/plugins/like.php?app_id=138711277798&amp;href=http%3A%2F%2Fwww.funnyordie.com%2Fvideos%2F71a3d4cccc%2Fclinton-foundation-celebrity-brainstorm&amp;send=false&amp;layout=button_count&amp;width=150&amp;show_faces=false&amp;action=like&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px; vertical-align:middle;" allowTransparency="true"></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greencon.co.za/blog/2011/10/pres-clinton-still-got-star-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Subject &#8211; a little light hearted</title>
		<link>http://www.greencon.co.za/blog/2011/09/serious-subject-a-little-light-hearted/</link>
		<comments>http://www.greencon.co.za/blog/2011/09/serious-subject-a-little-light-hearted/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greencon]]></category>
		<category><![CDATA[Greencon Environmental Research]]></category>
		<category><![CDATA[Greencon International News]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Savings]]></category>
		<category><![CDATA[Governmental Responsibility to the environment]]></category>
		<category><![CDATA[Greencon Retro Fit Solar Collectors]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.greencon.co.za/blog/?p=1292</guid>
		<description><![CDATA[The Colbert Report Get More: Colbert Report Full Episodes,Political Humor &#038; Satire Blog,Video Archive]]></description>
			<content:encoded><![CDATA[<div style="background-color:#000000;width:520px;">
<div style="padding:4px;"><embed src="http://media.mtvnservices.com/mgid:cms:video:colbertnation.com:397948" width="820" height="420" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" base="." flashVars=""></embed>
<p style="text-align:left;background-color:#FFFFFF;padding:4px;margin-top:4px;margin-bottom:0px;font-family:Arial, Helvetica, sans-serif;font-size:12px;"><b>The Colbert Report</b> <br/>Get More: <a href='http://www.colbertnation.com/full-episodes/'>Colbert Report Full Episodes</a>,<a href='http://www.indecisionforever.com/'>Political Humor &#038; Satire Blog</a>,<a href='http://www.colbertnation.com/video'>Video Archive</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greencon.co.za/blog/2011/09/serious-subject-a-little-light-hearted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you need to know about climate change</title>
		<link>http://www.greencon.co.za/blog/2011/09/what-you-need-to-know-about-climate-change/</link>
		<comments>http://www.greencon.co.za/blog/2011/09/what-you-need-to-know-about-climate-change/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greencon]]></category>
		<category><![CDATA[Greencon Education Programme]]></category>
		<category><![CDATA[Greencon Environmental Research]]></category>
		<category><![CDATA[Greencon International News]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Emission Reductions]]></category>
		<category><![CDATA[Environmental Investment]]></category>
		<category><![CDATA[Environmental Responsibility]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.greencon.co.za/blog/?p=1285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="840" height="420" src="http://www.youtube.com/embed/-H4-sL9r6r0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencon.co.za/blog/2011/09/what-you-need-to-know-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deniers, deniers &#8211; total fools</title>
		<link>http://www.greencon.co.za/blog/2011/08/deniers-deniers-total-fools/</link>
		<comments>http://www.greencon.co.za/blog/2011/08/deniers-deniers-total-fools/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 03:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greencon]]></category>
		<category><![CDATA[Greencon Education Programme]]></category>
		<category><![CDATA[Greencon International News]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Environmental Investment]]></category>
		<category><![CDATA[Environmental Responsibility]]></category>
		<category><![CDATA[Greencon Education Videos]]></category>

		<guid isPermaLink="false">http://www.greencon.co.za/blog/?p=1279</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="840" height="420" src="http://www.youtube.com/embed/YVh7z-0oo6o" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencon.co.za/blog/2011/08/deniers-deniers-total-fools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Must See Movie</title>
		<link>http://www.greencon.co.za/blog/2011/03/a-must-see-movie/</link>
		<comments>http://www.greencon.co.za/blog/2011/03/a-must-see-movie/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greencon]]></category>
		<category><![CDATA[Greencon Education Programme]]></category>
		<category><![CDATA[Greencon Technology Update]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Savings]]></category>
		<category><![CDATA[Emission Reductions]]></category>
		<category><![CDATA[Environmental Responsibility]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.greencon.co.za/blog/?p=1237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/eLs73KJI36w?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/eLs73KJI36w?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencon.co.za/blog/2011/03/a-must-see-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co2 Usage in real time</title>
		<link>http://www.greencon.co.za/blog/2011/01/co2-usage-in-real-time/</link>
		<comments>http://www.greencon.co.za/blog/2011/01/co2-usage-in-real-time/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 06:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greencon]]></category>
		<category><![CDATA[Greencon Environmental Research]]></category>
		<category><![CDATA[Greencon International News]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Environmental Investment]]></category>
		<category><![CDATA[Governmental Responsibility to the environment]]></category>

		<guid isPermaLink="false">http://www.greencon.co.za/blog/?p=1201</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/o1vbtnExw_g?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/o1vbtnExw_g?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencon.co.za/blog/2011/01/co2-usage-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you need motivation to make change in your life</title>
		<link>http://www.greencon.co.za/blog/2010/09/if-you-need-motivation-to-make-change-in-your-life/</link>
		<comments>http://www.greencon.co.za/blog/2010/09/if-you-need-motivation-to-make-change-in-your-life/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greencon]]></category>
		<category><![CDATA[Greencon International News]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Environmental Investment]]></category>
		<category><![CDATA[Environmental Responsibility]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.greencon.co.za/blog/?p=1122</guid>
		<description><![CDATA[Keep it Green Greencon Solar Tech.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/cE7TCvgLqo4&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/cE7TCvgLqo4&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">
<p style="text-align: center;">Keep it Green</p>
<p style="text-align: center;"><a href="http://www.greencon.co.za">Greencon Solar Tech. </a></p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.greencon.co.za/blog/2010/09/if-you-need-motivation-to-make-change-in-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green conversions to existing structures</title>
		<link>http://www.greencon.co.za/blog/2009/08/green-conversions-to-existing-structures/</link>
		<comments>http://www.greencon.co.za/blog/2009/08/green-conversions-to-existing-structures/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greencon]]></category>
		<category><![CDATA[Greencon GreenBuilding Research]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Savings]]></category>
		<category><![CDATA[Environmental Responsibility]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://www.greencon.co.za/blog/?p=711</guid>
		<description><![CDATA[Southern Liberties, LLC, recently completed a massive overhaul of this Philadelphia rowhouse and documented the process on the blog, Building Green on Montrose.  The 100-year old, 1,850 square foot home now has three bedrooms and two and a half bathrooms, and the owners hope to obtain LEED Platinum certification for their efforts.  It&#8217;s listed for [...]]]></description>
			<content:encoded><![CDATA[<div class="entry-body">
<p><img class="at-xid-6a00d8341c67ce53ef0120a535525e970c" src="http://jetsongreen.typepad.com/.a/6a00d8341c67ce53ef0120a535525e970c-250wi" alt="Montrose-green-front" /> <img class="at-xid-6a00d8341c67ce53ef0120a53552cf970c" src="http://jetsongreen.typepad.com/.a/6a00d8341c67ce53ef0120a53552cf970c-250wi" alt="Stormwater-planter" /></p>
<p>Southern Liberties, LLC, recently completed a massive overhaul of this Philadelphia rowhouse and documented the process on the blog, <em>Building Green on Montrose</em>.  The 100-year old, 1,850 square foot home now has three bedrooms and two and a half bathrooms, and the owners hope to obtain<a href="http://www.greencon.co.za/services.htm"> LEED Platinum</a> certification for their efforts.  It&#8217;s listed for sale at $565,000 and incorporates some of the following green strategies:</div>
<div class="entry-more">
<p><img class="at-xid-6a00d8341c67ce53ef0120a4d083a8970b" title="Montrose_SECTION" src="http://jetsongreen.typepad.com/.a/6a00d8341c67ce53ef0120a4d083a8970b-500wi" alt="Montrose_SECTION" /></p>
<ul>
<li>Vegetated green roof;</li>
<li>Salvage of part / deconstruction of the rest of the original structure;</li>
<li>Waste recycling during construction;</li>
<li>FSC Certified woods used throughout;</li>
<li>Recycled content metals used throughout;</li>
<li>Pervious paving and rain water catchment system;</li>
<li>High efficiency HVAC system;</li>
<li>Energy-efficient windows placed to allow natural lighting;</li>
<li>Zero VOC paints and stains, no carpet;</li>
<li><a href="http://www.greencon.co.za/products-display-8-alternative_energy_consultants.htm">Efficient spray foam insulation used on exterior wall</a>s; and</li>
<li>Low-flow fixtures and Energy Star appliances.</li>
</ul>
<p><img class="at-xid-6a00d8341c67ce53ef0120a527b9b0970c" src="http://jetsongreen.typepad.com/.a/6a00d8341c67ce53ef0120a527b9b0970c-500wi" alt="Montrose-dining" /></p>
<p><img class="at-xid-6a00d8341c67ce53ef0120a527ba6d970c" src="http://jetsongreen.typepad.com/.a/6a00d8341c67ce53ef0120a527ba6d970c-500wi" alt="Montrose-bedroom" /></p>
<p><img class="at-xid-6a00d8341c67ce53ef0120a4d08440970b" src="http://jetsongreen.typepad.com/.a/6a00d8341c67ce53ef0120a4d08440970b-500wi" alt="Montrose-bath" /></p>
<p><img class="at-xid-6a00d8341c67ce53ef0120a4d08466970b" src="http://jetsongreen.typepad.com/.a/6a00d8341c67ce53ef0120a4d08466970b-500wi" alt="Montrose-green-roof" /></p>
<p><img class="at-xid-6a00d8341c67ce53ef0120a4d0847b970b" src="http://jetsongreen.typepad.com/.a/6a00d8341c67ce53ef0120a4d0847b970b-500wi" alt="Montrose-vines" /></p>
<p>First noticed at Re-nest.</p>
<p><em>Photo credits: Building Green on Montrose.</em></p>
<p>Keep it <a href="http://www.greencon.co.za/products.htm">Green</a></p>
<p><em><span style="font-style: normal;"><a href="http://www.greencon.co.za">Greencon </a></span></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.greencon.co.za/blog/2009/08/green-conversions-to-existing-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the carbon cost of PV</title>
		<link>http://www.greencon.co.za/blog/2008/11/what-is-the-carbon-cost-of-pv/</link>
		<comments>http://www.greencon.co.za/blog/2008/11/what-is-the-carbon-cost-of-pv/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 10:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Greencon]]></category>
		<category><![CDATA[Greencon Environmental Research]]></category>
		<category><![CDATA[Greencon Solar Technology Update]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.greencon.co.za/blog/?p=77</guid>
		<description><![CDATA[It is our desire to always be open and transparent. We at Greencon have always been a little concerned about the actual carbon cost of PV . I have searched far and wide to get a conclusive answer. I stumbled upon this, give me your thoughts: The environmental cost is Negative in the production of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greencon.co.za/blog/wp-content/uploads/2008/11/121.jpg"><img class="alignleft size-thumbnail wp-image-186" title="121" src="http://www.greencon.co.za/blog/wp-content/uploads/2008/11/121-150x150.jpg" alt="" width="150" height="184" /></a>It is our desire to always be open and transparent. We at <a href="http://www.greencon.co.za">Greencon</a> have always been a little concerned about the actual carbon cost of <a href="http://www.greencon.co.za/products-display-2-pv_panels.htm">PV</a> . I have searched far and wide to get a conclusive answer. I stumbled upon this, give me your thoughts:</p>
<p>The environmental cost is Negative in the production of most PV panels. This is a very common misconception about solar panels. Everyone thinks that because they don&#8217;t create any waste by themselves that they are this ultimate clean energy source. None thinks about where the materials for the panel came from. The glass, metal, and all the little connectors used in assembling a solar panel don&#8217;t take much energy to build but the actual Photovoltaic material DOES!</p>
<p>The vast majority of PV panels are made from silicon that is created in High pressure, high temperature (1650 degrees C) machines. This method is very energy intensive and unfortunately the amount of energy it takes to produce that high quality silicon is more than the solar panels made from the silicon will ever be able to recover. Add on top of that all of the other processes to &#8220;dope&#8221; the silicon so it will transfer electrons and the cost just keep rising.</p>
<p>To really understand you would need to look into the production of semiconductors. I don&#8217;t have any exact numbers because semiconductor manufacturers don&#8217;t tell us how much energy they consume so you would have to get a hold of one of their bills to really find out. But my semiconductor professor in college gave us an estimate that was a magnitude larger than the life time capacity of your average solar panel.</p>
<p>Sadly, overall right now PV solar panels are not efficient enough to be used as an energy production method except in cases in of extreme remote locations like Space, at sea, or other places away from a power grid.</p>
<p>Of course Thermal Solar systems are totally different, using the sun&#8217;s heat creates steam to generate electricity or to transfer that heat for some other use is a great use of free energy. Production of mirrors or dark glass materials is cheap compared to PV panels.</p>
<p>When it comes to solar cells, there is good news and there is bad news. First the bad news. Installing photovoltaic solar panels on your roof will cost you more than you save on electricity bills before the panels have to be replaced. The good news is that you will reduce your carbon footprint and save energy. That is the conclusion drawn from a study published in Inderscience International Journal of Environmental Technology and Management.</p>
<p>Solar and <a href="http://www.greencon.co.za/products-display-8-wind_power_generation.htm">wind power</a>, and other <a href="http://www.greencon.co.za/products-display-1-solar_water_heating.htm">renewable sources</a>, such as wave and tidal power, represent an energy source that could underpin a sustainable energy policy by minimizing our reliance on fossil fuels and at the same time reducing carbon dioxide and other pollutant emissions. The main barrier that has so far hindered the development of a steady market for such &#8220;renewable&#8221; systems has been their cost.<a href="http://www.greencon.co.za/blog/wp-content/uploads/2008/11/131.jpg"><img class="alignright size-medium wp-image-187" title="131" src="http://www.greencon.co.za/blog/wp-content/uploads/2008/11/131-300x234.jpg" alt="" width="300" height="234" /></a></p>
<p>According to Giacomo Bizzarri of the University of Ferrara and Gianluca Morini of the University of Bologna, the amount of electricity that can be saved over the lifetime of a domestic PV panel is about 2000 kWh per square meter for thin film modules, with an expected life of 20 years, single-crystalline silicon devices with an anticipated lifespan of 25 years fare better producing 4400 kWh per square metre. However, the initial costs are about 2.5 times the value of the electricity produced, the researchers say.</p>
<p>The pair carried out a cost-benefit analysis and found that the total energy produced over a two-year period outweighs the energy used in manufacture, installation, and maintenance. Their analysis also shows that the manufacture and use of PV panels produces less pollution than fossil fuel based electricity generation.</p>
<p>The researchers say that their analysis holds even in countries with medium sunshine. This makes PV panels a viable alternative energy supply but will not save you money, unless the price of electricity rises three to four times, which will give a positive internal rate of return.</p>
<p>Bizzarri and Morini point out that cost should not be the only consideration. The total energy and pollution involved in sourcing the raw materials, manufacturing, installing, and maintaining any particular system should also be considered. After all, if it uses far more energy to build a wind farm or install solar panels than the energy they can produce during their lifetime then it does not make environmental or economic sense to install them.</p>
<p>With this in mind, the researchers analysed all the costs from cradle to grave &#8211; in terms of energy use, pollution and carbon footprint, and economic &#8211; to find out whether photovoltaic cells are a truly viable alternative energy source.</p>
<p>Three different kinds of PV devices were assessed: single-crystalline silicon, polycrystalline silicon, and thin film copper indium diselenide. The team considered the costs from the point of manufacture to end-of-life disposal. &#8220;Our study considers the systems through the whole of their life cycle, &#8220;from cradle to grave&#8221;, the researchers explain, &#8220;leading to the estimation of the energy, economic and emission payback times.&#8221;</p>
<p><a href="http://www.greencon.co.za/blog/wp-content/uploads/2008/11/141.jpg"><img class="alignleft size-thumbnail wp-image-188" title="141" src="http://www.greencon.co.za/blog/wp-content/uploads/2008/11/141-150x150.jpg" alt="" width="150" height="150" /></a>In their assessment of the three different PV panel types on the south-facing roof of a school in Ferrara, northern Italy, the team found that the energy produced by the panels over their lifetimes considerably overcomes the energy needed during manufacture. In fact, energy costs are recovered within two years in this medium sunshine climate. The team also showed that carbon dioxide emissions are significantly lower over the PV panel lifetime from cradle-to-grave compared with conventional electricity generation. Economic costs, the team found, would only be recouped if the panels remained fully functional for more than twenty years.</p>
<p>The researchers suggest that their study, which takes into account all the hidden costs in terms of energy, pollution, and money, could provide a role model for policy makers considering renewable energy sources.&#8221;</p>
<p>Well it does seem to pay it self back, and although there is a manufacturing cost to the environment it seems far reduced from coal fired energy costs.</p>
<p>Keep it <a href="http://www.greencon.co.za/products.htm">Green</a></p>
<p><a href="http://www.greencon.co.za">Greencon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greencon.co.za/blog/2008/11/what-is-the-carbon-cost-of-pv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

